		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title>Graphic Design News, Tutorials, Fashion, Freebies - FV Community News Feed</title>
				<link>http://iconshots.com</link>
				<atom:link href="http://iconshots.com/fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>Iconshots</description>
				<language>en</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>Simple Vector Pie Graphs from Illustrator</title>
						<link>http://www.pixel2life.com/publish/tutorials/1723/simple_vector_pie_graphs_from_illustrator/</link>
						<dc:creator>Irene Thompson</dc:creator>
						<pubDate>Wed, 22 Feb 2012 06:55:28 +0000</pubDate>
						<description><![CDATA[<p>For special business reports and catalog printing campaigns, graphic elements illustrate specific data values much faster.</p>
]]></description>
						<content:encoded><![CDATA[<p>For special business reports and catalog printing campaigns, graphic elements illustrate specific data values much faster.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>The Dual City Summer Sessions; Graphic Design Courses in London &amp; Barcelona</title>
						<link>http://www.chelsea.arts.ac.uk/dual-city-courses/london-barcelona/</link>
						<dc:creator>Dual City Summer Sessions</dc:creator>
						<pubDate>Tue, 21 Feb 2012 10:14:45 +0000</pubDate>
						<description><![CDATA[<p>London and Barcelona are both world-famous for art and design. They are exciting international cities that attract visitors from all around the world, enticed by the rich heritage and cool contemporary culture of the cities and their creative practitioners. Whether you are interested in fine art, design, retail, media or history both cities are packed with places to explore, find inspiration and immerse yourself.</p>
<p>New for 2012, Chelsea College of Art and Design are delighted to offer students the opportunity to make the most of both cities by enrolling in these career boosting courses in subject areas covering typographic design, graphic design and theatre set design; </p>
<p> the following courses titles are:</p>
<p>    Contemporary Typographic Design<br />
    Graphic Design &#8211; Visual Communication<br />
    Theatre Set Design for Stage</p>
<p>Chelsea College of Art &#038; Design and Elisava have shared staff and expertise on several collaborations. Both have excellent reputations for high-quality teaching and will use the expertise of full-time staff and visiting lecturers to deliver the courses.Whilst you attend your course you will have free time to explore these cities and enjoy the galleries, museums, cinemas and theatres during the evenings and weekends.</p>
]]></description>
						<content:encoded><![CDATA[<p>London and Barcelona are both world-famous for art and design. They are exciting international cities that attract visitors from all around the world, enticed by the rich heritage and cool contemporary culture of the cities and their creative practitioners. Whether you are interested in fine art, design, retail, media or history both cities are packed with places to explore, find inspiration and immerse yourself.</p>
<p>New for 2012, Chelsea College of Art and Design are delighted to offer students the opportunity to make the most of both cities by enrolling in these career boosting courses in subject areas covering typographic design, graphic design and theatre set design; </p>
<p> the following courses titles are:</p>
<p>    Contemporary Typographic Design<br />
    Graphic Design &#8211; Visual Communication<br />
    Theatre Set Design for Stage</p>
<p>Chelsea College of Art &#038; Design and Elisava have shared staff and expertise on several collaborations. Both have excellent reputations for high-quality teaching and will use the expertise of full-time staff and visiting lecturers to deliver the courses.Whilst you attend your course you will have free time to explore these cities and enjoy the galleries, museums, cinemas and theatres during the evenings and weekends.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>How to Create a Stylish Monitor in Illustrator</title>
						<link>http://iconshots.com/tutorials/how-to-create-a-stylish-monitor-in-illustrator/</link>
						<dc:creator>Mediajon</dc:creator>
						<pubDate>Thu, 26 Jan 2012 15:04:32 +0000</pubDate>
						<description><![CDATA[<p>In this tutorial, we will learn how to create a stylish monitor. Most of the coloring is done using gradient tool and used several basic techniques to create a iMac style monitor.</p>
]]></description>
						<content:encoded><![CDATA[<p>In this tutorial, we will learn how to create a stylish monitor. Most of the coloring is done using gradient tool and used several basic techniques to create a iMac style monitor.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>30+ Effective and Inspiring About Me Pages</title>
						<link>http://www.land-of-web.com/inspiration/web-design/30-effective-and-inspiring-about-me-pages.html</link>
						<dc:creator>Nataly</dc:creator>
						<pubDate>Thu, 19 Jan 2012 09:42:31 +0000</pubDate>
						<description><![CDATA[<p>“About Me” Page is an essential section of every portfolio websites. A creative page not only will attract a reader’s attention but also  provide them with a quick sampling of who you are. And It`is imperative since by means of this small section you establish a trust relationship with your customers.</p>
]]></description>
						<content:encoded><![CDATA[<p>“About Me” Page is an essential section of every portfolio websites. A creative page not only will attract a reader’s attention but also  provide them with a quick sampling of who you are. And It`is imperative since by means of this small section you establish a trust relationship with your customers.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Weekly Fresh Web Design Freebies – Vol. 2 (1-18-2011)</title>
						<link>http://www.land-of-web.com/weekly-news/weekly-fresh-web-design-freebies-vol-2-1-18-2011.html</link>
						<dc:creator>Nataly</dc:creator>
						<pubDate>Wed, 18 Jan 2012 09:59:20 +0000</pubDate>
						<description><![CDATA[<p>Last week was riched in fascinating high-quality icon sets and UI packs. I`ve collected 8 amazing valuable icon packs and 7 useful ui kits. Also I`ve founded for you 2 fresh wordpress themes and 5 helpful layout psd templates.</p>
]]></description>
						<content:encoded><![CDATA[<p>Last week was riched in fascinating high-quality icon sets and UI packs. I`ve collected 8 amazing valuable icon packs and 7 useful ui kits. Also I`ve founded for you 2 fresh wordpress themes and 5 helpful layout psd templates.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Create and Manage your Portfolio</title>
						<link>http://iconshots.com/articles/create-and-manage-your-portfolio/</link>
						<dc:creator>Mouseme</dc:creator>
						<pubDate>Tue, 17 Jan 2012 12:22:56 +0000</pubDate>
						<description><![CDATA[<p>If you are a graphic designer, web developer or photographer, you have come across these portfolio websites and tools many times. Some of you have used them already. Because your work needs a showroom, presentation is very important for modern designers. Design networks are great sources for showcasing your work and sometimes for checking others’ creative works.</p>
]]></description>
						<content:encoded><![CDATA[<p>If you are a graphic designer, web developer or photographer, you have come across these portfolio websites and tools many times. Some of you have used them already. Because your work needs a showroom, presentation is very important for modern designers. Design networks are great sources for showcasing your work and sometimes for checking others’ creative works.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Freebie: Rocket Coming Soon Page</title>
						<link>http://www.land-of-web.com/freebies/psd/freebie-rocket-coming-soon-page.html</link>
						<dc:creator>Nataly</dc:creator>
						<pubDate>Tue, 17 Jan 2012 10:19:04 +0000</pubDate>
						<description><![CDATA[<p>Today`s freebie is a coming soon page psd template. That is absolutely free!<br />
I`ve not used any special font just standard Arial, so you can spice up template by means of retro fonts or some other.</p>
]]></description>
						<content:encoded><![CDATA[<p>Today`s freebie is a coming soon page psd template. That is absolutely free!<br />
I`ve not used any special font just standard Arial, so you can spice up template by means of retro fonts or some other.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Ultimate Collection of FREE PSD Website Templates 2011</title>
						<link>http://www.land-of-web.com/resources/ultimate-collection-of-free-psd-website-templates-2011.html</link>
						<dc:creator>Nataly</dc:creator>
						<pubDate>Mon, 16 Jan 2012 14:45:19 +0000</pubDate>
						<description><![CDATA[<p>Ultimate collection of more than 100 high-quality psd website templates from 2011. There you can find business website templates, portfolio psds, templates for blogs, coming soon pages, ecommerce website templates and vCards.</p>
]]></description>
						<content:encoded><![CDATA[<p>Ultimate collection of more than 100 high-quality psd website templates from 2011. There you can find business website templates, portfolio psds, templates for blogs, coming soon pages, ecommerce website templates and vCards.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Weekend Reading №1 (1-13-2011)</title>
						<link>http://www.land-of-web.com/weekend-reading/weekend-reading-n1-1-13-2011.html</link>
						<dc:creator>Nataly</dc:creator>
						<pubDate>Fri, 13 Jan 2012 12:26:39 +0000</pubDate>
						<description><![CDATA[<p>First edition of weekend reading in new year. Today I`ve collected some inspirational articles and valuable posts.</p>
]]></description>
						<content:encoded><![CDATA[<p>First edition of weekend reading in new year. Today I`ve collected some inspirational articles and valuable posts.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>20 best website designs of the 2011 Year</title>
						<link>http://www.land-of-web.com/inspiration/web-design/web-design-inspiration-20-best-website-designs-of-the-2011-year.html</link>
						<dc:creator>Nataly</dc:creator>
						<pubDate>Thu, 12 Jan 2012 20:06:10 +0000</pubDate>
						<description><![CDATA[<p>As 2011 year is gone design community started to summarize and make predictions about web design trends. Today I`ve counted more than 10 different articles dedicated to web design trends of outgoing year. Different writers see different trends but there`s always something in common.So, today I`ve collected 20 website designs that on my opinion are best of the best of the 2011 year.</p>
]]></description>
						<content:encoded><![CDATA[<p>As 2011 year is gone design community started to summarize and make predictions about web design trends. Today I`ve counted more than 10 different articles dedicated to web design trends of outgoing year. Different writers see different trends but there`s always something in common.So, today I`ve collected 20 website designs that on my opinion are best of the best of the 2011 year.</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		
